product
Angle steel has equilateral angle steel and unequal angle steel, and the two sides are perpendicular to each other (ie, L-shaped), which can well resist bending in all directions. Angles are hot rolled inside bends, they are ideal for reinforcement, bracing and beams and are easy to cut, weld and machine.
Angle steel has equilateral angle steel and unequal angle steel, and the two sides are perpendicular to each other (ie, L-shaped), which can well resist bending in all directions. Angles are hot rolled inside bends, they are ideal for reinforcement, bracing and beams and are easy to cut, weld and machine.
Angles offer the best of both worlds, structural angles with high compressive and high tensile strength when stability and strength are critical. According to the different needs of the structure, the angle steel can be used to form various force-bearing components, and can also be used as the connection between the force-bearing components. It is widely used in various building structures and engineering structures such as steel beams, bridges, transmission towers, lifting and transportation machinery, ships, power pipelines, and supports. Can also be used as a protective outer edge to strengthen edges/corners and help prevent damage and corrosion to structures below it. Its presence helps stabilize the structure, which further enhances strength.
Equilateral angles are commonly used to make frames or frames and are known for their workability, high quality and no risk of warping. Unequal angle steel has a higher strength-to-weight ratio and is used in areas that require uneven support.
Angle steel (equilateral) EU standard | Angle steel (equilateral) Chinese standard | ||||
size(DxB) | thickness | unit weight | size(DxB) | thickness | unit weight |
mm | mm | kg/m | mm | mm | kg/m |
20 x 20 | 2.5 | 0.748 | 20 x 20 | 3 | 0.889 |
3 | 0.882 | 4 | 1.145 | ||
25 x 25 | 2.5 | 0.946 | 25 x 25 | 3 | 1.124 |
2.7 | 1.03 | 4 | 1.459 | ||
3 | 1.12 | 30 x 30 | 3 | 1.373 | |
4 | 1.45 | 4 | 1.786 | ||
5 | 1.78 | 36 x 36 | 3 | 1.656 | |
30 x 30 | 2.5 | 1.14 | 4 | 2.163 | |
2.7 | 1.25 | 5 | 2.654 | ||
3 | 1.36 | 40 x 40 | 3 | 1.852 | |
3.7 | 1.62 | 4 | 2.422 | ||
4 | 1.78 | 5 | 2.976 | ||
5 | 2.16 | 45 x 45 | 3 | 2.088 | |
38 x 38 | 2.5 | 1.46 | 4 | 2.736 | |
2.7 | 1.6 | 5 | 3.369 | ||
3 | 1.74 | 6 | 3.985 | ||
3.7 | 2.08 | 50 x 50 | 3 | 2.332 | |
4 | 2.26 | 4 | 3.059 | ||
4.6 | 2.57 | 5 | 3.77 | ||
5 | 2.79 | 6 | 4.465 |
Angle steel (unequal side) EU standard | Angle steel (unequal side) Chinese standard | ||||
size(DxB) | thickness | unit weight | size(DxB) | thickness | unit weight |
mm | mm | kg/m | mm | mm | kg/m |
40 x 25 | 4 | 1.93 | 25 x 16 | 3 | 0.91 |
50 x 30 | 5 | 2.96 | 4 | 1.18 | |
6 | 3.51 | 32 x 20 | 3 | 1.17 | |
50 x 40 | 5 | 3.36 | 4 | 1.52 | |
60 x 40 | 5 | 3.76 | 40 x 25 | 3 | 1.48 |
65 x 40 | 5 | 3.69 | 4 | 1.94 | |
65 x 50 | 5 | 4.35 | 45 x 28 | 3 | 1.69 |
6 | 5.16 | 4 | 2.2 | ||
75 x 50 | 5 | 4.75 | 50 x 32 | 3 | 1.91 |
6 | 5.65 | 4 | 2.49 | ||
8 | 7.39 | 56 x 36 | 3 | 2.15 | |
90 x 65 | 6 | 6.85 | 4 | 2.82 | |
8 | 9.35 | 5 | 3.47 | ||
100 x 50 | 6 | 6.84 | 63 x 40 | 4 | 3.19 |
8 | 8.97 | 5 | 3.92 | ||
100 x 65 | 7 | 8.77 | 6 | 4.64 | |
8 | 9.94 | 7 | 5.34 | ||
9 | 11.1 | 70 x 45 | 4 | 3.57 | |
100 x 75 | 6 | 8.04 | 5 | 4.4 | |
8 | 10.6 | 6 | 5.22 |
Grade: S355JR,Q345B,St52-3,S235JR,A36,St372,Q235B,SS400,AH32,AH36
Surface treatment: Hot rolling, painting, shot blasting, painting