product
Flat steel products are widely and professionally used in steel structure manufacturing, machinery manufacturing, automobile industry, mining machinery and hoisting machinery and other industries. Can be used as a variety of decorative elements, fences, gates, grids, furniture elements, can reinforce the frame around the perimeter of the product, and is also commonly used in grating panels.
Flat steel products are widely and professionally used in steel structure manufacturing, machinery manufacturing, automobile industry, mining machinery and hoisting machinery and other industries. Can be used as a variety of decorative elements, fences, gates, grids, furniture elements, can reinforce the frame around the perimeter of the product, and is also commonly used in grating panels.
Cold Drawn Flat Bar
Cold-formed or cold-drawn flat steel conforms to rigidity and good surface flatness, so it is well used in machine tool manufacturing, water and electricity facility manufacturing, woodworking machinery manufacturing, household appliances, office equipment, instrumentation, construction machinery, etc. Used in standard parts, steel furniture crafts, fitness facilities, hardware industry, aviation, etc.
12L14 cold formed flat bar has good ductility and is suitable for parts involving crimping, bending or riveting. 4140 Cold-Formed Flat Bar is a cold-drawn annealed steel with strong hardening ability, commonly used in axles, bolts, cams, blade brake dies, jigs and tool holders. 1018 cold formed flat steel has a harder and more uniform appearance.
Hot formed flat steel
A36 hot formed flat bar can be easily bent in any direction without cracking. Its surface is rougher than cold rolled flat steel. It can be heat treated for case hardening and galvanized for corrosion resistance. It is usually used when normal surface defects and oxidation are not an issue.
width | unit weight kg/m | |||||||||||||
mm | thickness mm | |||||||||||||
3 | 4 | 4.5 | 5 | 6 | 8 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | |
12 | 0.28 | 0.38 | 0.42 | 0.47 | 0.57 | 0.75 | 0.85 | 0.94 | ||||||
16 | 0.38 | 0.5 | 0.57 | 0.63 | 0.75 | 1 | 1.13 | 1.26 | 1.51 | |||||
19 | 0.45 | 0.6 | 0.67 | 0.75 | 0.89 | 1.19 | 1.34 | 1.49 | 1.79 | 2.24 | ||||
20 | 0.47 | 0.63 | 0.71 | 0.79 | 0.94 | 1.26 | 1.41 | 1.57 | 1.88 | 2.36 | 2.51 | |||
25 | 0.59 | 0.79 | 0.88 | 0.98 | 1.18 | 1.57 | 1.77 | 1.96 | 2.36 | 2.94 | 3.14 | 3.73 | ||
30 | 0.71 | 0.94 | 1.06 | 1.18 | 1.41 | 1.88 | 2.12 | 2.36 | 2.83 | 3.53 | 3.77 | 4.47 | 4.71 | |
32 | 0.75 | 1 | 1.13 | 1.26 | 1.51 | 2.01 | 2.26 | 2.51 | 3.01 | 3.77 | 4.02 | 4.77 | 5.02 | 6.28 |
38 | 0.89 | 1.19 | 1.34 | 1.49 | 1.79 | 2.39 | 2.68 | 2.98 | 3.58 | 4.47 | 4.77 | 5.67 | 5.97 | 7.46 |
40 | 0.94 | 1.26 | 1.41 | 1.57 | 1.88 | 2.51 | 2.83 | 3.14 | 3.77 | 4.71 | 5.02 | 5.97 | 6.28 | 7.85 |
44 | 1.04 | 1.38 | 1.55 | 1.73 | 2.07 | 2.76 | 3.11 | 3.45 | 4.14 | 5.18 | 5.53 | 6.56 | 6.91 | 8.64 |
50 | 1.18 | 1.57 | 1.77 | 1.96 | 2.36 | 3.14 | 3.53 | 3.93 | 4.71 | 5.89 | 6.28 | 7.46 | 7.85 | 9.81 |
60 | 1.41 | 1.88 | 2.12 | 2.36 | 2.83 | 3.77 | 4.24 | 4.71 | 5.65 | 7.07 | 7.54 | 8.95 | 9.42 | 11.8 |
65 | 1.53 | 2.04 | 2.3 | 2.55 | 3.06 | 4.08 | 4.59 | 5.1 | 6.12 | 7.65 | 8.16 | 9.69 | 10.2 | 12.8 |
75 | 1.77 | 2.36 | 2.65 | 2.94 | 3.53 | 4.71 | 5.3 | 5.89 | 7.07 | 8.83 | 9.42 | 11.2 | 11.8 | 14.7 |
90 | 2.12 | 2.83 | 3.18 | 3.53 | 4.24 | 5.65 | 6.36 | 7.07 | 8.48 | 10.6 | 11.3 | 13.4 | 14.1 | 17.7 |
100 | 2.36 | 3.14 | 3.53 | 3.93 | 4.71 | 6.28 | 7.07 | 7.85 | 9.42 | 11.8 | 12.6 | 14.9 | 15.7 | 19.6 |
125 | 3.93 | 4.42 | 4.91 | 5.89 | 7.85 | 8.83 | 9.81 | 11.8 | 14.7 | 15.7 | 18.6 | 19.6 | 24.5 | |
130 | 4.59 | 5.1 | 6.12 | 8.16 | 9.18 | 10.2 | 12.2 | 15.3 | 16.3 | 19.4 | 20.4 | 25.5 | ||
150 | 5.89 | 7.07 | 9.42 | 10.6 | 11.8 | 14.1 | 17.7 | 18.8 | 22.4 | 23.6 | 29.4 | |||
200 | 9.42 | 12.6 | 14.1 | 15.7 | 18.8 | 23.6 | 25.1 | 29.8 | 31.4 | 39.3 |
Grade:Q235B,Q345B,S235JR,S345JR,1018,1044,1045,1008/1010,11L17,12L14,A36,M1020,A-529 Gr50
Type:Cold forming, hot rolling, painting, shot blasting, painting